<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gaiacom Wireless Networks</title>
	<link>http://www.gaiacomwn.co.uk</link>
	<description>Outdoor Wide Area Networks &#38; WiFi Hotspots</description>
	<lastBuildDate>Mon, 27 Sep 2010 11:05:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Real World Service Top Wi-Fi Radios</title>
		<description><![CDATA[<p style="text-align: justify;">Got Wi-Fi? Time to get Wi-Fi radio - the globe's radio stations in any room of the house. You'll never struggle to find your favorite bluegrass-thrash-soca channel ever again...</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/wi-fi-radio/real-world-service-top-wi-fi-radios/</link>
			</item>
	<item>
		<title>Can the whole of London go Wi-Fi?</title>
		<description><![CDATA[<p style="text-align: justify;">Mayor Boris Johnson first said that he wanted London to become "a wi-fi city", where the internet was available anywhere, in September 2008. "Let's do it, beginning in Stratford in this fantastic area of opportunity," referring to the location of the main 2012 Olympic site. During Google's Zeitgeist event in Hertfordshire, held on Tuesday, Boris Johnson once again pledged that the capital would become one huge wi-fi hotspot. He told 400 business leaders: "Tim Berners-Lee, who invented the internet, was born in London, so we claim paternity of the internet. "London is the home of technological innovation. We in City Hall are doing our best to keep up, and one of our most important projects is called wi-fi London." The mayor explained how street furniture, such as lamp posts and bus stops, could be wi-fi enabled using existing cabling.</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/featured/can-the-whole-of-london-go-wi-fi/</link>
			</item>
	<item>
		<title>Public Wi-Fi</title>
		<description><![CDATA[<p style="text-align: justify;">Wireless hotspots are spreading across the world's cities, with blanket wi-fi zones now being rolled out in many city centres. Operators are providing wireless surfing at the touch of a button from the park, the bus or the street corner. So what does the wireless future have to offer?</p>

<p style="text-align: justify;">Users of the new city-wide wi-fi networks will be required to pay access charges to an account provider, such as BT Openzone or T-Mobile. The revenues will be shared between the owners of the street furniture on which the equipment is installed (usually local councils), wi-fi hotspot suppliers and the internet service providers.</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/featured/public-wi-fi/</link>
			</item>
	<item>
		<title>Devicescape Enters Wi-Fi Location Business</title>
		<description><![CDATA[<p style="text-align: justify;">Devicescape SoftGPS is a software-driven positioning service for devices and location-aware applications. SoftGPS uses Devicescape's global, high quality database of Wi-Fi access points in order to provide location in a uniquely cost effective manner. <a href="http://devicescape.com/softgpseval">Want to try out SoftGPS? Get an evaluation version here.</a> With Devicescape SoftGPS, users can rapidly determine their approximate geolocation without the use of a GPS or cellular chipset, making SoftGPS especially suitable for Wi-Fi only devices such as netbooks. If the device already contains a GPS by reducing power consumption by reducing the need to turn on the GPS or cellular radio to determine a location.</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/mobile-wifi/devicescape-enters-wi-fi-location-business/</link>
			</item>
	<item>
		<title>WiFi Radio Delivers Over 30,000 Stations</title>
		<description><![CDATA[<p style="text-align: justify;">World radio enthusiasts used to have to buy expensive communications receivers and antennas and put up with patchy shortwave reception. This has all changed with the development of internet radio. Now world radio is available to everyone. Internet radio brings you radio stations worldwide, easily accessible over GPRS, WLAN or 3G. Using the Station Directory you can search for stations by name, genre, language or location. If you're looking for radio inspiration you can browse 'Top Stations' to find out what everybody else is listening to. Variable download rates offer a quality listening experience. What is even greater about this is that you can listen to it even without your computer.</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/featured/wifi-radio-delivers-over-30000-stations/</link>
			</item>
	<item>
		<title>Mobile Operators Expand Hotzones</title>
		<description><![CDATA[<p style="text-align: justify;">Mobile operators are adding WiFi hot-spot locations to their networks. The hot-spots are designed to offload network traffic from the company's 3G network and boost performance for customers. WiFi hot-spots are being lit up on a daily basis and mobile operators are giving their customers access to them. This is prompted by the proliferation of smart phones, ipads and other wireless devices.</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/mobile-wifi/mobile-operators-expand-hotzones/</link>
			</item>
	<item>
		<title>AT&amp;T See Massive Increase in WiFi Sessions</title>
		<description><![CDATA[<p style="text-align: justify;">The telecom behemoth is also gigantic in giving away Wi-Fi to customers: AT&#38;T's quarterly report on Wi-Fi usage finds the firm serving 121m sessions in the first six months of 2010; that compares to 86m sessions in all of 2009. Second quarter 2010 saw 68m sessions used, compared with 15m in the year-ago second quarter. Second quarter was also a 30-percent increase over first quarter.</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/featured/att-continues-massive-increases-in-wi-fi-sessions/</link>
			</item>
	<item>
		<title>School fitted with Kyocera Solar Modules</title>
		<description><![CDATA[<p style="text-align: justify;">The Japanese technology corporation Kyocera, one of the leading manufacturers in the field of photovoltaics, is aiming to expand its project business in the future. Acting as the main contractor in this pilot project with regional relevance, Kyocera has fitted out a grammar school in the state of Baden-Württemberg with a complete solar plant. It was completed in June 2010 and has an output of 130 kilowatts peak kWp.</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/solar/grammar-school-fitted-out-with-kyocera-solar-modules/</link>
			</item>
	<item>
		<title>KYOCERA&#039;s Solar Modules for Toyota&#039;s</title>
		<description><![CDATA[<p style="text-align: justify;">Kyocera Corporation (President: Tetsuo Kuba; herein “Kyocera“) announced that the company has started supplying solar modules for “Toyota Solar Panels,“ which are to be installed in recreational boats manufactured and sold by Toyota Motor Corporation (herein “Toyota“). Toyota Solar Panels can also be installed as an optional unit on recreational boats manufactured by other companies.</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/featured/kyoceras-solar-modules-adopted-for-toyotas-boat/</link>
			</item>
	<item>
		<title>Kyocera new production plant in San Diego</title>
		<description><![CDATA[<p style="text-align: justify;">The Japanese technology corporation Kyocera, one of the leading manufacturers in the photovoltaic field, is manufacturing solar modules in California since June, to serve the U.S. market's growing demand for clean energy. The new solar manufacturing line has an initial production target of 30 megawatts per year. Kyocera is targeting a global production capacity of one gigawatt per year, by March 2013.</p>]]></description>
		<link>http://www.gaiacomwn.co.uk/solar/kyocera-new-production-plant-in-san-diego/</link>
			</item>
</channel>
</rss>

